RGM HEC2000
Example Input Data Files from the Army Corps of Engineers Manual - Click to Download
| General Stream Network Model | HEC101.IH1 |
| Kinematic Wave Watershed Model | HEC102.IH1 |
| Snowmelt Runoff Simulation | HEC103.IH1 |
| Unit Graph and Loss Rate Parameter Optimization | HEC104.IH1 |
| Routing Parameter Optimization | HEC105.IH1 |
| Precipitation Depth-Area Simulation for a Basin | HEC106.IH1 |
| Dam Safety Analysis | HEC107.IH1 |
| Dam Failure Analysis | HEC108.IH1 |
| Multiflood Analysis | HEC109.IH1 |
| Multiplan, Multiflood Analysis | HEC110.IH1 |
| Flood Damage Analysis | HEC111.IH1 |
| Flood Control System Optimization | HEC112.IH1 |
| Using the HEC Data Storage System with HEC-1 | HEC113.IH1 |
| Calculating Reservoir Storage and Elevation from Inflow and Outflow | HEC114.IH1 |
| Muskingum-Cunge Channel Routing | HEC115.IH1 |
Note: These files would be used in conjunction with the HEC-1 Users Manual.